monogame:monogame
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
monogame:monogame [2024/10/10 13:13] – [Where Does MonoGame Sit] mrvalentine | monogame:monogame [2024/10/10 13:58] (current) – [Tool Engine] mrvalentine | ||
---|---|---|---|
Line 7: | Line 7: | ||
===== History of MonoGame ===== | ===== History of MonoGame ===== | ||
- | You can read about the history of MonoGame here: https:// | + | You can read about the history of MonoGame here: https:// |
===== History of Microsoft XNA ===== | ===== History of Microsoft XNA ===== | ||
Line 42: | Line 42: | ||
You can read more about the GamePad [[monogame: | You can read more about the GamePad [[monogame: | ||
- | ==== Where Does MonoGame Sit ==== | + | ===== Where Does MonoGame Sit ===== |
- | === Tool Engine === | + | ==== Tool Engine |
**Unity**: A widely-used game engine that supports C# scripting. It offers a comprehensive suite of tools for game development, | **Unity**: A widely-used game engine that supports C# scripting. It offers a comprehensive suite of tools for game development, | ||
Line 52: | Line 52: | ||
**Godot**: An open-source game engine that supports C# scripting. It provides a flexible scene system, a visual editor, and a variety of tools for 2D and 3D game development. | **Godot**: An open-source game engine that supports C# scripting. It provides a flexible scene system, a visual editor, and a variety of tools for 2D and 3D game development. | ||
- | === Game Engine === | + | **FlatRedBall**: |
+ | ==== Game Engine | ||
**Unity Engine**: The core of Unity, which runs the game and provides essential services like rendering, physics, and input handling. Unity' | **Unity Engine**: The core of Unity, which runs the game and provides essential services like rendering, physics, and input handling. Unity' | ||
Line 58: | Line 59: | ||
**Unreal Engine**: The core of Unreal, which handles rendering, physics, and other low-level operations. It includes powerful internal tools for animation, AI, and networked multiplayer. | **Unreal Engine**: The core of Unreal, which handles rendering, physics, and other low-level operations. It includes powerful internal tools for animation, AI, and networked multiplayer. | ||
- | === Game Framework === | + | **FlatRedBall Engine**: The core of FlatRedBall, |
+ | ==== Game Framework | ||
**Unity Framework**: | **Unity Framework**: | ||
Line 64: | Line 66: | ||
**Unreal Framework**: | **Unreal Framework**: | ||
- | === Framework === | + | ==== Framework |
**MonoGame**: | **MonoGame**: | ||
Line 74: | Line 76: | ||
**Stride (formerly Xenko)**: An open-source C# game engine for realistic rendering and VR. It provides a full suite of tools for game development, | **Stride (formerly Xenko)**: An open-source C# game engine for realistic rendering and VR. It provides a full suite of tools for game development, | ||
- | === Raw Calls === | + | ==== Raw Calls ==== |
**C++**: When performance is critical, developers might use C++ for low-level operations. This involves writing code that directly interacts with hardware or the operating system, bypassing higher-level abstractions. | **C++**: When performance is critical, developers might use C++ for low-level operations. This involves writing code that directly interacts with hardware or the operating system, bypassing higher-level abstractions. | ||
- | === Bare Metal Coding === | + | ==== Bare Metal Coding |
**Machine Code/ | **Machine Code/ | ||
- | === Effort Required === | + | ==== Effort Required |
- **Tool Engine**: High effort for initial setup and learning the tool, but it significantly speeds up development once mastered. | - **Tool Engine**: High effort for initial setup and learning the tool, but it significantly speeds up development once mastered. | ||
+ | |||
- **Game Engine**: Moderate effort to understand the engine' | - **Game Engine**: Moderate effort to understand the engine' | ||
+ | |||
- **Game Framework**: | - **Game Framework**: | ||
+ | |||
- **Framework**: | - **Framework**: | ||
+ | |||
- **Raw Calls**: High effort due to the need for detailed knowledge of the hardware and low-level programming. | - **Raw Calls**: High effort due to the need for detailed knowledge of the hardware and low-level programming. | ||
+ | |||
- **Bare Metal Coding**: Very high effort, requiring expertise in assembly language and hardware architecture. | - **Bare Metal Coding**: Very high effort, requiring expertise in assembly language and hardware architecture. | ||
By focusing on C# and using C++ only where necessary, you can leverage the strengths of both languages to create efficient and high-quality games. Yes, you can use C++ in C#. | By focusing on C# and using C++ only where necessary, you can leverage the strengths of both languages to create efficient and high-quality games. Yes, you can use C++ in C#. |
monogame/monogame.1728565998.txt.gz · Last modified: 2024/10/10 13:13 by mrvalentine